Zeny Ranking

Top 20 Richest Characters on Renewal Ragnarok Online

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 conkeR 2,147,483,647 Biolo 275 60 None
2 chloe 2,147,483,647 Dragon Knight 275 60 None
3 sophia 2,147,483,647 Shadow Cross 275 60 None
4 freya 2,147,483,647 WindHawk 275 60 None
5 Duderos 2,147,483,647 275 60 None
6 cynthia 2,147,483,647 Summoner 160 60 None
7 Ovan 2,147,483,647 Swordsman 10 1 None
8 alteia 2,147,483,607 Elemental Master 275 60 None
9 HUMBLE 2,147,483,607 WindHawk 274 60 None
10 charlotte 2,147,483,527 Cardinal 275 60 None
11 Ariana Grindr 2,147,483,527 Oboro 153 45 None
12 riris 2,147,483,487 Blacksmith 99 50 None
13 Duuude 2,147,482,647 Dragon Knight 275 60 None
14 Duudeee 2,147,481,097 Minstrel+ 155 47 None
15 KruLL 2,147,478,647 Expanded Super Novice 133 36 None
16 Emperator 2,147,179,169 Imperial Guard 275 60 None
17 Sundutsu 2,147,058,147 275 60 None
18 Shadow Rics 2,146,658,647 255 60 None
19 Ricsmelwin 2,120,670,367 Dragon Knight 275 60 None
20 Torsche 2,115,523,187 Troubadour 275 60 Niggaverse

Page generated in 0.01154 second(s). Number of queries executed: 2.

Theme:
Language: